首頁/ 最新消息
0905_台灣蔡司走入校園攜手前瞻理工中心六小時微課程:STEM與半導體微型課程Ⅳ- 材料工程
台灣蔡司走入校園攜手前瞻理工中心六小時微課程:「STEM與半導體微型課程Ⅳ- 材料工程」
時間:114年09月05日 9:00~12:00 14:00~17:00
地點 :應科大樓B13
報名網址 https://ppt.cc/fyrYUx
時間:114年09月05日 9:00~12:00 14:00~17:00
地點 :應科大樓B13
報名網址 https://ppt.cc/fyrYUx
是否想要認識半導體產業,但又不知如何入手?或者是想要了解半導體產業,但卻又不想花太多修課時間?
六小時的「STEM與半導體微型課程」,正符合你以上的需求。
透過業界的視角,認識半導體產業!

| STEM與半導體微型課程Ⅳ- 材料工程 | ||
| 開課單位 | 前瞻理工科技研究中心 | |
| 授課教師 | 蔡司 台灣 | |
| 上課日期 | 114年09月05日 | |
| 上課地點 | 應科大樓B13教室 (顯微鏡Demo) | |
| 時間 | 課程內容 | 講師 |
| 09:10-9:20 | Opening | Lily Wang |
| 09:20-10:00 | How Zeiss Technology Drives Technological Innovation in the Semiconductor Industry | Kobe Huang |
| 休息 | 休息 | |
| 10:10-11:00 | A GUIDE TO LIGHT MICROSCOPY & INDUSTRY APPLICATIONS | Carl Yu |
| 休息 | 休息 | |
| 11:10-11:50 | 3D X-Ray Microscope and Application in Semiconductor Package FA | Jia-Jhen Kang |
| 11:50-12:00 | (學生撰寫問卷、問題討論) | |
| 中午休息 | 休息 | |
| 14:10-15:00 | Introduction to SEM for Semiconductor Material Application | Smeb Lin |
| 休息 | 休息 | |
| 15:10-16:00 | ZEISS Crossbeam features in semiconductor FA analysis and applications | Bessy Chiu |
| 休息 | 休息 | |
| 16:10-16:40 | AI-powered Image Analysis | Jerry Fan |
| 16:40-17:00 | (學生撰寫問卷、問題討論) | |




